| 
    
  
    | Posted by | : | Relatives |  
    | Age / Height | : | 26 / 5ft 1in |  
    | Religion | : | Hindu |  
        | Caste  / Subcaste | : | Mudaliar / Agamudayar |  
        | Education | : | Bachelors - Arts/ Science/Commerce/Others |  
        | Occupation | : | Others | 
Basic Information
  
    |  |  
    | Name | : | **********   |  |  | Date of Birth | : | ******** |  
    | Gender | : | Female |  |  | Place of Birth | : | ******** |  
    | Age | : | 26 |  |  | Time of Birth | : | ******** |  
    | Marital Status | : | Divorcee |  |  | Location | : | CHENNAI,Tamil Nadu, India |  
                         
                            | Children Living Status | : | 0- |  |  |  |  |  |  Education Information
  
    |  |   
    | Education Category | : | Bachelors - Arts/ Science/Commerce/Others |  |  |  |  |  |  
    | Edu Details | : | B.COM |  |  |  |  |  |  
    | Occupation Details | : | NONE |  |  |  
    | Occupation | : | Others |  
    | Employed in | : | Not Employed in |  |  | Monthly Income | : | Rs. |  Socio Religious Background
  
    |  |  
    | Religion | : | Hindu |  |  | Caste/Division | : | Mudaliar |  
    | Subcaste/Sec | : | Agamudayar |  |  | Gothram | : | SIVA |  
    | Language | : | Tamil |  |  | Star | : | Swathi |  
    | Moonsign | : | Does not matter |  |  |  |  |  |  
    | Manglik/Dosham | : | Do not know |  |  |  |  |  |  Physical status and Lifestyle
  
    |  |  
    | Height | : | 5ft 1in |  |  | Weight | : | 70 kg |  
    | Blood Group | : | Do not know |  |  |  
    | Body Type | : | Heavy |  
    | Complexion | : | Wheatish |  |  | Diet | : | Non-Veg |  
    | Physical Status | : | Normal |  |  |  |  |  |  Profile DescriptionFamily Information
 
   
    | Family Details | : | SHE WAS MARRIED ON 28.8.2025 WITHIN A MONTH SHE RETURNED TO HOME SINCE HER HUSBAND IS NOT FIT FOR FAMILY. SHE IS HAVING ONE ELDER BROTHER MARRIED. |  
    | Family Values | : | Traditional |  |  | Father's Name | : | ******** |  
    | Family Type | : | Seperate Family |  |  | Father's Occupation | : | DRIVER |  
    | Family Status | : | Middle Class |  |  | Mother's Name | : | ******** |  
    | Family Origin | : | -- |  
    |  |  | Mother's Occupation | : | HOUSEWIFE |  
    | No Of Brothers | : | 1 |  
    |  |  | No of Brother's Married | : | 1 |  
    | No of Sisters | : | 0 |  |  | No of Sister's Married | : | 0 |  Partner Preference
  
  
    | Age | : | 26 To 33 |  
    | I am Looking For | : | Separated,  Widow/Widower,  Divorcee |  
                         
                          | Having Children | : | Any |  
    | Height | : | 5ft 1in to 6ft |  
    | Complexion | : | Any |  
    | Physical status | : | Normal |  
    | Religion | : | Hindu |  
    | Caste | : | Mudaliar |  
    | Sub Caste | : | Any |  
    | Education | : | Any |  
    | Occupation | : | Any |  
    | Country Living in | : | Any |  
    | Matching star | : | Any |  
    | Manglik(Chevai Dosham) | : | Does not Matter |  
    | Partner Preference | : |  |  
 |